The Lindo 1 modular house is a modern year-round building made with wood frame technology, meeting the latest thermal and energy-saving standards.
It features a modern design, large glazing that lets in lots of natural light, and a covered terrace with an arcade, ideal for spending time outdoors. The house is available in several facade finishes, allowing you to customize its appearance to suit your individual preferences.
You can choose a facade with brick, wood cladding or elegant gray plaster. Lindo 1 also offers various square footage options, making it adaptable to the needs of residents.
Four floor area options are available:
- 52,87 m²,
- 60,26 m²,
- 65,37 m²,
- 74,76 m².
This is the perfect solution for those looking for a modern, energy-efficient and functional modular home for any season. FIRST FLOOR PLAN LINDO1ATTIC VIEW LINDO1 MEZZANINE FLOORPLANLINDO1 ATTICVIEWoverview of usable floor space LINDO1
| STATEMENTS OF FLOOR SPACE | |||
| LINDO1 HOUSE | |||
| No. | Room | Floor | Pow. Usage. [m2] |
| 1.01 | BATHROOM | Porcelain stoneware tiles | 3,81 |
| 1.02 | SITTING ROOM | Wooden floor | 9,57 |
| 1.03 | COMMUNICATION | Stoneware tiles | 2,79 |
| 1.04 | LIVING ROOM/KITCHENETTE | Wooden floor | 21,95 |
| Total area. usable area of the first floor: |
38,12 | ||
| 2.01 | SITTING ROOM | Wooden floor | 8,43 |
| 2.02 | COMMUNICATION | Wooden floor | 1,79 |
| 2.03 | TOILET/TECHNICAL ROOM | Stoneware tiles | 4,53 |
| 2.04 | SITTING ROOM | Wooden floor | 12,5 |
| Total area. usable floor area: |
27,25 | ||
| Total area. usable area of the house |
65,37 | ||
| NOTES: | In case of underfloor heating, use floor | ||
| dedicated to this type of heating | |||
| Surfaces calculated according to Polish Standard PN-ISO 9836:2022 | |||
| HOUSE LINDO1 MEZZANINE | |||
| No. | Room | Floor | Pow. Usage. [m2] |
| 1.01 | BATHROOM | Porcelain stoneware tiles | 3,81 |
| 1.02 | SITTING ROOM | Wooden floor | 9,57 |
| 1.03 | COMMUNICATION | Stoneware tiles | 2,79 |
| 1.04 | LIVING ROOM/KITCHENETTE | Wooden floor | 21,95 |
| Total area. usable area of the first floor: |
38,12 | ||
| 2.01 | SITTING ROOM | Wooden floor | 8,43 |
| 2.02 | COMMUNICATION | Wooden floor | 1,79 |
| 2.03 | TOILET/TECHNICAL ROOM | Stoneware tiles | 4,53 |
| Total area. usable floor area: |
14,75 | ||
| Total area. usable area of the house |
52,87 | ||
| NOTES: | In case of underfloor heating, use floor | ||
| dedicated to this type of heating | |||
| Surfaces calculated according to Polish Standard PN-ISO 9836:2022 | |||













































