The Lindo 1+ modular house is a modern year-round building made with wood frame technology, meeting the latest thermal and energy-saving standards.
It features a modern design, large glazing that lets in lots of natural light, and a covered terrace with an arcade, ideal for spending time outdoors.
ATTIC VIEW LINDO1 PLUSFIRST FLOOR PLAN LINDO1 PLUSATTIC VIEW LINDO1 PLUS MEZZANINEoverview of usable floor space LINDO1
| LINDO1 PLUS HOUSE | |||
| No. | Room | Floor | Pow. Usage. [m2] |
| 1.01 | BATHROOM | Porcelain stoneware tiles | 3,81 |
| 1.02 | SITTING ROOM | Wooden floor | 10,5 |
| 1.03 | COMMUNICATION | Stoneware tiles | 3,43 |
| 1.04 | LIVING ROOM/KITCHENETTE | Wooden floor | 25,83 |
| Total area. usable area of the first floor: |
43,57 | ||
| 2.01 | SITTING ROOM | Wooden floor | 9,9 |
| 2.02 | COMMUNICATION | Wooden floor | 1,79 |
| 2.03 | TOILET/TECHNICAL ROOM | Stoneware tiles | 5,00 |
| 2.04 | SITTING ROOM | Wooden floor | 14,5 |
| Total area. usable floor area: |
31,19 | ||
| Total area. usable area of the house |
74,76 | ||
| NOTES: | In case of underfloor heating, use floor | ||
| dedicated to this type of heating | |||
| Surfaces calculated according to Polish Standard PN-ISO 9836:2022 | |||
| HOUSE LINDO1 PLUS MEZZANINE | |||
| No. | Room | Floor | Pow. Usage. [m2] |
| 1.01 | BATHROOM | Porcelain stoneware tiles | 3,81 |
| 1.02 | SITTING ROOM | Wooden floor | 10,5 |
| 1.03 | COMMUNICATION | Stoneware tiles | 3,43 |
| 1.04 | LIVING ROOM/KITCHENETTE | Wooden floor | 25,83 |
| Total area. usable area of the first floor: |
43,57 | ||
| 2.01 | SITTING ROOM | Wooden floor | 9,9 |
| 2.02 | COMMUNICATION | Wooden floor | 1,79 |
| 2.03 | TOILET/TECHNICAL ROOM | Stoneware tiles | 5,00 |
| Total area. usable floor area: |
16,69 | ||
| Total area. usable area of the house |
60,26 | ||
| NOTES: | In case of underfloor heating, use floor | ||
| dedicated to this type of heating | |||
| Surfaces calculated according to Polish Standard PN-ISO 9836:2022 | |||






































